Get the latest on vaccine information, in-person appointments, video visits and more. Learn More
FETO (fetal endoscopic tracheal occlusion)
The following data represents procedures and outcomes from the Fetal Center's inception through December 2022.
Below you will find a detailed report for the outcomes of all FETO cases at our center. This information includes all left, right, and bilateral CDH cases who underwent FETO. We believe that the details regarding these outcomes as reported here are important to provide to families. We defined Isolated FETO cases as ones that had no other major anomalies and or genetic abnormalities.
FETO Cases (n=41) | ||
Isolated (n=30)* | Non-Isolated (n=11) | |
Method of Balloon Removal | ||
Ultrasound Guided Puncture | 21/29 (72%) | 6/11 (55%) |
Fetoscopic Removal | 4/29 (14%) | 1/11 (9%) |
EXIT Procedure | 4/29 (14%) | 4/11 (36%) |
Method of Delivery | ||
Vaginal Delivery | 13/29 (45%) | 5/11 (45%) |
Cesarean Delivery | 12/29 (41%) | 5/11 (45%) |
EXIT Delivery | 4/29 (14%) | 1/11 (9%) |
Gestation Age at Delivery | ||
Median [range] | 35.6 [30.7 - 40.1] | 36.1 [32.9 - 38.7] |
Mean | 35 ± 2.3 | 35.9 ± 1.6 |
ECMO | 9/29 (31%) | 5/8 (63%)** |
Age at Surgery (days) | ||
Median [range] | 4 [1 - 25] | 2 [1 - 7] |
Mean | 5 ± 5 | 3 ± 2 |
Survival to Discharge*** | 22/28 (79%) | 4/10 (40%) |
Length of stay in NICU (days) | ||
Median [range] | 75 [30 - 294] | 140 [56 - 158] |
Mean | 102 ± 70 | 123 ± 40 |
Discharged home on oxygen | 10/22 (45%) | 4/4 (100%) |
Data are expressed as median [minimum maximum range], mean ± standard deviation, or as numerator/denominator (percentage).
* 1 IUFD at 33.7 weeks gestation
** 3 neonatal deaths <24 hours of life
*** 1 patient in each group remains in NICU pending discharge